Journal of Neurology Research, ISSN 1923-2845 print, 1923-2853 online, Open Access
Article copyright, the authors; Journal compilation copyright, J Neurol Res and Elmer Press Inc
Journal website https://jnr.elmerpub.com

Original Article

Volume 15, Number 4, December 2025, pages 165-171


Blood Pressure Variability in Thrombectomy for Acute Ischemic Stroke: Post-Hoc Analysis of the BP-TARGET trial

Tables

↓  Table 1. Baseline Characteristics for 193 Patients With Successful Thrombectomy of a Large Arterial Occlusion According to the Presence or Absence of Intraparenchymal Hemorrhage in the First 24 h Post-Procedure in a Post-Hoc Analysis of BP-TARGET Trial Data
 
Total Post-procedure intracranial hemorrhage P-value
Yes, n = 77 (39.9%) No, n = 116 (60.1%)
IV: intravenous; mRS: modified Rankin Scale; mTICI: modified Thrombolysis in Cerebral Ischemia; NIHSS: National Institutes of Health Stroke Scale; SD: standard deviation.
IV thrombolysis, n (%) 103 (88.8) 41 (39.8) 62 (60.2) 0.566
Initial NIHSS, mean ± SD 15.7 ± 5.9 16.8 ± 5.5 15.0 ± 6.2 0.044
Initial systolic blood pressure, mm Hg ± SD 152.8 (25.6) 154.0 (28.7) 151.7 (23.2) 0.552
Male sex, n (%) 91 (47.2) 37 (40.6) 54 (59.3) 0.954
Age, mean ± SD 72.7 ± 13.6 71.6 ± 13.5 73.4 ± 13.7 0.368
mTICI grade after thrombectomy 0.681
  mTICI 2b, n (%) 83 (43.0) 35 (42.2) 48 (57.8)
  mTICI 3, n (%) 110 (57.0) 42 (38.1) 68 (61.8)
Functional Independence at 90 days < 0.001
  mRS 0-2, n (%) 98 (50.8) 30 (39.0) 68 (58.6)
  mTICI 2b, n (%) 38 (38.8) 12 (31.6) 26 (68.4)
  mTICI 3, n (%) 60 (61.2) 17 (28.3) 43 (71.6)
  mRS ≥ 3, n (%) 95 (49.2) 47 (61.0) 48 (41.4)
Hypertension 132 (68.4) 52 (39.4) 80 (60.6) 0.777
Tobacco use 32 (16.6) 12 (37.5) 20 (62.5) 0.973
Diabetes mellitus 42 (21.9) 18 (42.9) 24 (57.1) 0.652
Premorbid antiplatelet therapy, n (%) 48 (25.0) 22 (45.8) 26 (54.2) 0.756
Premorbid anticoagulant therapy, n (%) 43 (22.3) 12 (27.9) 31 (72.1) 0.353

 

↓  Table 2. Multiple Linear Regression Model Results for 193 Patients With Successful Thrombectomy of a Large Arterial Occlusion for Prediction of Apparent Real Variability, Time Rate Index, and Successive Variability of Systolic Blood Pressure in the First 24 h Post-Procedure in a Post-Hoc Analysis of BP-TARGET Trial Data
 
Coefficients Estimate Standard error t-value P-value
ARV24: 24-h average real variability; mm Hg: millimeters of mercury; mTICI: modified Thrombolysis in Cerebral Ischemia; NIHSS: National Institutes of Health Stroke scale; SBP: systolic blood pressure; SV: successive variability; TRI: time rate index.
ARV
  Intercept 13.56 1.948 6.960 0.000
  Pre-procedural NIHSS -0.578 0.353 -1.638 0.103
  Post-procedural SBP, mm Hg 0.004 0.010 -0.825 0.652
  mTICI grade 3 -1.402 0.500 -2.473 0.014
  Age, years -0.010 0.019 -0.530 0.597
TRI
  Intercept 0.401 0.060 6.645 0.000
  Pre-procedural NIHSS -0.024 0.011 -2.216 0.028
  Post-procedural SBP, mm Hg 0.000 0.000 0.304 0.762
  mTICI grade 3 -0.040 0.015 -2.577 0.011
  Age, years 0.000 0.001 -0.187 0.852
SV
  Intercept 16.44 2.434 6.752 0.000
  Pre-procedural NIHSS -0.786 0.441 -1.783 0.076
  Post-procedural SBP, mm Hg 0.008 0.012 0.655 0.513
  mTICI grade 3 -1.900 0.624 -3.044 0.030
  Age, years -0.003 0.023 -0.128 0.898

 

↓  Table 3. Measures and Significance of Indices of Blood Pressure Variability for 193 Patients With Successful Thrombectomy of a Large Arterial Occlusion According to the Presence or Absence of Intraparenchymal Hemorrhage in the First 24 h Post-Procedure in a Post-Hoc Analysis of BP-TARGET Trial Data
 
Post-procedural intracranial hemorrhage Δ 95% Confidence interval P-value
Yes, n = 77 (39.9%) No, n = 116 (60.1%)
Mean SD Mean SD
ARV24: 24-h average real variability; DBP: diastolic blood pressure; Δ: difference; MAP: mean arterial pressure; mm Hg: millimeters of mercury; mTICI: modified Thrombolysis in Cerebral Ischemia; NIHSS: National Institutes of Health Stroke Scale; SBP: systolic blood pressure; SD: standard deviation; SV: successive variability; TRI: time rate index.
SBP
  Range, mm Hg 64.66 19.02 70.57 25.16 -5.91 -12.19, 0.380 0.065
  SD, mm Hg 15.10 4.50 15.96 4.93 -0.85 -2.21, 0.502 0.215
  TRI, mm Hg/min 0.32 0.09 0.35 0.12 -0.03 -0.06, 0.001 0.061
  ARV24, mm Hg 11.61 3.42 11.61 3.49 0.00 -1.00, 0.998 0.996
  SV, mm Hg 14.18 3.92 15.10 4.61 -0.92 -2.14, 0.297 0.137
DBP
  Range, mm Hg 52.79 18.76 54.81 24.25 -2.02 -8.14, 4.108 0.517
  SD, mm Hg 11.60 3.81 12.04 4.79 -0.45 -1.67, 0.779 0.473
  TRI, mm Hg/min 0.30 0.12 0.29 0.14 0.01 -0.03, 0.042 0.778
  ARV24, mm Hg 9.87 4.03 9.83 4.01 0.04 -1.13, 1.21 0.943
  SV, mm Hg 13.34 5.13 13.56 5.72 -0.22 -1.78, 1.340 0.783
MAP
  Range, mm Hg 49.32 14.36 51.57 19.58 -2.25 -7.08, 2.572 0.358
  SD, mm Hg 11.17 3.16 11.64 4.08 -0.47 -1.50, 0.563 0.371
  TRI, mm Hg/min 0.26 0.09 0.26 0.11 0.00 -0.03, 0.025 0.813
  ARV24, mm Hg 8.77 2.97 8.70 3.10 0.07 0.81, 0.948 0.874
  SV, mm Hg 11.32 3.71 11.66 4.26 -0.35 1.49, 0.796 0.550

 

↓  Table 4. Multiple Linear Regression Model Results for 193 Patients With Successful Thrombectomy of a Large Arterial Occlusion for Prediction of Functional Independence at 90 days Based on Blood Pressure Variability Indices in the 24 h Post-Procedure, in a Post-Hoc Analysis of BP-TARGET Trial Data
 
Coefficients Estimate Standard error t-value P-value
ARV24: 24-h average real variability; SD: standard deviation; SV: successive variability; TRI: time rate index.
ARV -0.032 0.024 -1.331 0.185
TRI 0.293 0.659 0.445 0.657
SV 0.017 0.028 0.590 0.550
Range -0.003 0.004 -0.823 0.412
SD 0.017 0.017 0.996 0.321