| Journal of Neurology Research, ISSN 1923-2845 print, 1923-2853 online, Open Access |
| Article copyright, the authors; Journal compilation copyright, J Neurol Res and Elmer Press Inc |
| Journal website https://jnr.elmerpub.com |
Review
Volume 16, Number 3, September 2026, pages 141-149
Effects of Physical Exercise on Fall Risk in Patients With Parkinson’s Disease and Other Forms of Parkinsonism: An Overview of Systematic Reviews
Tables
| Search strategy | Database | Records identified |
|---|---|---|
| DOAJ: Directory of Open Access Journals. | ||
| Keyword-based (traditional) | PubMed | 267 → 165 |
| MeSH-based (comprehensive) | PubMed | 1,690 → 156 |
| Keyword-based (traditional) | Europe PMC | 3,431 → 1,844 |
| “Falls in Parkinson” | DOAJ | 95 → 37 |
| “Falls in gait disorders” | DOAJ | 138 → 85 |
| “Falls in movement disorder” | DOAJ | 76 → 50 |
| Total | 5,697 → 2,337 | |
| Inclusion criteria | Exclusion criteria |
|---|---|
| RCTs: randomized controlled trials. | |
| 1. Papers focusing on Parkinson’s disease and related movement disorders | 1. Papers focusing on patients in intensive care, nursing homes, and inpatient settings |
| 2. Papers evaluating exercise or physiotherapy interventions of any type | 2. Abstracts, case reports, case series, conference proceedings, posters, opinion pieces, observational studies, or individual RCTs |
| 3. Papers published between 2020 and 2025 | 3. Papers focusing solely on one specialized exercise form without traditional exercise trials |
| 4. Free full-text availability | 4. Papers focusing on telerehabilitation, and home-based programs. |
| 5. Papers addressing fall risk factors such as motor function, freezing of gait, balance, and postural instability | |
| 6. Studies involving adults only | |
| 7. Systematic review articles only | |